As an Amazon Associate I earn from qualifying purchases.



1 inch, Rear-09 inch. Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Proprietary carbon-fiber ceramic materials Enhance Heat Dissipation Versus A Typical Ceramic Brake Pad For Better Stopping Power At High Speed.




Confirm fitment with the Product Description below. Minimum rotor Thickness: Front- 09 inch, Rear-04 inch. Rotors are zinc plated for maximum protection against rust. Outside Diameter-Front-11. 8 inch, Rear-03 inch. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.


Drilled & slotted performance rotors for maximum cooling. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Fitment: cadillac escalade 2014-2008; escalade esv 2014-2008; escalade ext 2013-2008; chevrolet avalanche 2013-2008; silverado 1500 2013-2007; suburban 1500 2014-2008; tahoe 2014-2008; GMC Sierra 1500 2013-2007; Yukon 2014-2008; Yukon XL 1500 2014-2008.
1. Power Stop
#ad
Power Stop K6268-36 Z36 Truck and Tow Front and Rear Brake Kit
#adPower Stop #ad - Confirm fitment with the Product Description below. Proprietary carbon-fiber ceramic materials Enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads. Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe.More information #ad
Rotor Material: Iron. Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant. Drilled and slotted performance Rotors For Maximum Cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14.5 Inches |
Length | 14.5 Inches |
Weight | 119.51 Pounds |
Width | 9.5 Inches |
Part Number | K6268-36 |
Model | K6268-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
2. Power Stop
#ad
Power Stop K2164-36 Front & Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Rotor material- Cast Iron. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Drilled & slotted performance rotors for maximum cooling. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.More information #ad
Bolt-on ready: No modifications needed to your vehicle. Without calipers. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 102.52 Pounds |
Width | 14 Inches |
Part Number | K2164-36 |
Model | K2164-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. Power Stop
#ad
Power Stop KC2154-36 Z36 Truck & Tow Front and Rear Caliper Kit-Drilled/Slotted Brake Rotors, Calipers, Carbon-Fiber Ceramic Brake Pads
#adPower Stop #ad - Premium stainless steel shims provide Better Heat Dissipation For Improved Stopping Power With Virtually No Noise. Z36 carbon fiber ceramic formula provides The Extreme Braking Performance Demanded By Your Truck Or 4X4.More information #ad
Dust free Braking Performance. Components are engineered to handle The Stress Of Towing, Hauling, Mountainous Driving, And Lifted Trucks.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 88.4 Pounds |
Width | 14 Inches |
Part Number | KC2154-36 |
Model | KC2154-36 |
More information #ad
4. Power Stop
#ad
Power Stop K2853-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Minimum rotor thickness: Front- 1 Inch, Rear-08 inch. Drilled & slotted performance rotors for maximum cooling. Nominal rotor Thickness-Front- 1.1 inch, Rear-09 inch. Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Proprietary carbon-fiber ceramic materials Enhance Heat Dissipation Versus A Typical Ceramic Brake Pad For Better Stopping Power At High Speed.
More information #ad
Rotor type: front: Vented, Rear: Vented. Bolt-on ready: No modifications needed to your vehicle. Includes stainless steel installation Hardware And High Temperature Ceramic Brake Lubricant. Rotor height- front- 2. 2 inch, rear- 2. 6 inch.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 90.18 Pounds |
Width | 14 Inches |
Part Number | K2853-26 |
Model | K2853-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. Break in your PowerStop Brakes as follows: 1 Complete 5 moderate to aggressive stops from 40 mph down to 10 mph in rapid succession without letting the brakes cool and do not come to a complete stop. If you're forced to stop, complete the stop and either shift the vehicle into park or give room in front so you can allow the vehicle to roll slightly while waiting for the track light. The rotors will be very hot and holding down the brake pedal will force the brake pad to contact the rotor and possibly create an imprint on the rotor. This imprint may contribute to the creation of brake judder. 2 Continue the break in by completing 5 moderate stops from 35 mph to 5 mph in rapid succession without letting the brakes cool. You should expect to smell some resin as the brakes get hot. After this is complete, continue to drive the vehicle for as long as possible without heating the brakes excessively and without coming to a complete stop (Try for about 5 minutes at moderate speed). This is the cooling stage. 3 Once this is completed and the brakes have cooled to standard operating temperature, you may use the brakes normally. Never cool your brakes with water, as this can damage them. |
More information #ad
5. Power Stop
#ad
Power Stop K6560-36 Z36 Truck & Tow Front and Rear Brake Kit
#adPower Stop #ad - Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Proprietary carbon-fiber ceramic materials Enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads.More information #ad
Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant. Stud size- Front- 063 inch. Drilled & slotted performance rotors For Maximum Cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 102.87 Pounds |
Width | 14 Inches |
Part Number | K6560-36 |
Model | K6560-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop Front and Rear K5952 Carbon-Fiber Ceramic Brake Pad and Drilled and Slotted Rotor Z23 Daily Driver Kit
#adPower Stop #ad - Drilled & slotted performance rotors for maximum cooling. Engineered to improve the braking performance of your everyday vehicle. Includes drilled and slotted Brake Rotors, Z23 Brake Pads & Installation Hardware.More information #ad
Z23 brake pad's carbon-fiber ceramic compound significantly enhances braking performance. Confirm fitment with the Product Description below.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 inches |
Length | 14 inches |
Weight | 55.7 Pounds |
Width | 14 Inches |
Part Number | K5952 |
Model | K5952 |
Warranty | 36 Month / 36,000 Mile Warranty |
More information #ad
7. Power Stop
#ad
Power Stop K2798 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Power stop engineered carbon-fiber Ceramic Compound Significantly Enhances Braking Performance Versus Traditional Ceramic Brake Pads.More information #ad
Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant. Rotors are zinc plated For Maximum Protection Against Rust.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 71.42 Pounds |
Width | 14 Inches |
Part Number | K2798 |
Model | K2798 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop K200 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Bolt-on ready: No modifications needed to your vehicle. Rotor height- Front-1. 9 inch, Rear- 1. 6 inch. Nominal rotor thickness-Front-1 inch, Rear-11 inch.Confirm fitment with the Product Description below. Minimum rotor Thickness: Front- 09 inch, Rear-04 inch. Rotors are zinc plated for maximum protection against rust. Outside Diameter-Front-11. 8 inch, Rear-03 inch. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.
More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Hub hole diameter- Front-2. 8 inch, Rear-2. 8 inch. Includes stainless steel installation hardware and high temperature ceramic brake lubricant.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 62.52 Pounds |
Width | 14 Inches |
Part Number | K200 |
Model | K200 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Power Stop Front and Rear K6480 Carbon-Fiber Ceramic Brake Pad and Drilled and Slotted Rotor Z23 Daily Driver Kit
#adPower Stop #ad - Engineered to improve the braking performance of your everyday vehicle. Includes drilled and slotted Brake Rotors, Z23 Brake Pads and Installation Hardware.More information #ad
Confirm fitment with the Product Description below. Z23 brake pad's carbon-fiber ceramic compound significantly enhances braking performance. Drilled and Slotted performance rotors for maximum cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 58.19 Pounds |
Width | 14 Inches |
Part Number | K6480 |
Model | K6480 |
Warranty | 36 Month / 36,000 Mile Warranty |
More information #ad
10. Power Stop
#ad
Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors, Power Stop K2070-36 Front and Rear Z36 Truck & Tow Brake Kit
#adPower Stop #ad - Better heat dissipation & virtually noise-free braking. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.Drilled & slotted performance rotors for maximum cooling. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Fitment: cadillac escalade 2014-2008; escalade esv 2014-2008; escalade ext 2013-2008; chevrolet avalanche 2013-2008; silverado 1500 2013-2007; suburban 1500 2014-2008; tahoe 2014-2008; GMC Sierra 1500 2013-2007; Yukon 2014-2008; Yukon XL 1500 2014-2008.
More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 102.61 Pounds |
Width | 14 Inches |
Part Number | K2070-36 |
Model | K2070-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad